Electronic Radon Monitoring Results

Monitor Data
Floor CRM # CRM Room Name Suite Number Week 1 - Nov 23-27 Week 2 - Nov 27 - Dec 4 Week 3 - Dec 4-11 Week 4 - Dec 11-18 Week 5 - Dec 18-27 Week 6 - Dec 27 - Jan 2 Week 7 - Jan 2 - Jan 8 Week 8 - Jan 8 - Jan 15 Week 9 - Jan 16 - Jan 22 Week 10 - Jan 22 - Jan 29 Week 11 - Jan 29 - Feb 5 Week 12 - Feb 5 - Feb 12 Week 13 - Feb 12 - Feb 19 Week 14 - Feb 20 - Feb 26 Week 15 - Feb 26 - Mar 04 Week 16 - Mar 04 - Mar 11 Week 17 - Mar 11 - Mar 18 Week 18 - Mar 18 - Mar 25 Week 19 - Mar 25 - Apr 1 Week 20 - Apr 1 - Apr 8 Week 21 - Apr 8 - Apr 15 Week 22 - Apr 15 - Apr 22 Week 23 - Apr 22 - Apr 29 Week 24 - Apr 29 - May 6 Rolling Average CRM # CRM Room Name
4 14 4th Floor Office 400 2.4 1.8 1.4 2.2 2.0 1.6 2.3 1.4 1.6 1.4 1.6 1.6 2.0 1.6 1.4 1.7 1.1 1.7 1.3 1.2 1.0 1.0 1.1 0.7 1.5 14 4th Floor Office
3 17 Purchasing Office 310 2.4 0.9 1.2 1.7 1.6 1.1 1.7 0.9 1.2 0.9 1.2 1.1 1.3 1.1 0.9 1.1 0.9 1.3 0.8 0.8 0.5 0.6 0.7 0.3 1.1 17 Purchasing Office
3 12 Commissioner's Suite 301 1.2 0.9 0.9 1.1 1.0 1.0 1.2 0.8 1.1 0.9 0.9 0.9 1.1 0.8 0.8 0.9 0.6 0.8 0.6 0.6 0.4 0.4 0.4 0.2 0.8 12 Commissioner's Suite
3 20 EMA Conference Room 307 0.6 0.6 0.5 0.6 0.5 0.5 0.7 0.5 0.9 0.3 0.4 0.3 0.6 0.5 0.4 0.3 0.3 0.5 0.3 0.2 0.1 0.2 0.2 0.1 0.4 20 EMA Conference Room
2 11 Surveyor's Office 205 0.7 0.8 0.6 0.6 0.5 0.7 0.7 0.7 0.8 0.4 0.4 0.5 0.8 0.5 0.4 0.4 0.3 0.4 0.4 0.6 0.3 0.6 0.4 0.4 0.5 11 Surveyor's Office
2 5 Building Department 208 0.3 0.3 0.3 0.4 0.3 0.2 0.4 0.4 0.5 0.2 0.3 0.3 0.3 0.3 0.2 0.3 0.3 0.3 0.3 0.2 0.2 0.3 0.3 0.2 0.3 5 Building Department
2 2 APC 201 0.4 0.3 0.3 0.4 0.3 0.3 0.5 0.4 0.9 0.3 0.3 0.3 0.5 0.3 0.4 0.4 0.3 0.4 0.2 0.3 0.3 0.3 0.4 0.2 0.4 2 APC
2 16 Health Dept. 204 0.4 0.3 0.2 0.4 0.4 0.2 0.3 0.3 0.5 0.2 0.2 0.2 0.3 0.3 0.2 0.4 0.2 0.3 0.3 0.2 0.2 0.3 0.3 0.2 0.3 16 Health Dept.
1 13 Veteran's Admin Office 105 5.6 4.3 5.0 4.7 3.8 5.7 5.1 3.3 3.6 3.9 4.0 4.1 4.5 3.8 2.5 5.5 3.7 3.1 2.4 3.0 2.9 1.7 2.4 0.5 3.7 13 Veteran's Admin Office
1 6 Veteran's Dept. Head 5.1 4.5 4.1 4.2 4.1 5.4 5.3 2.9 2.9 3.3 3.4 4.0 4.3 3.4 2.3 4.4 3.4 3.7 2.5 2.8 3.0 1.7 2.4 0.5 3.5 6 Veteran's Dept. Head
1 19 1st Floor Health Dept. 107 2.3 2.6 2.3 2.9 2.9 3.0 3.5 2.5 4.3 2.1 2.5 2.3 2.8 2.2 1.8 2.5 1.4 2.3 1.3 1.6 0.9 0.8 0.9 0.3 2.2 19 1st Floor Health Dept.
1 1 Shot Clinic 3.7 3.6 4.0 4.5 4.4 3.4 4.5 3.0 4.8 3.2 3.3 3.4 4.0 3.7 3.0 3.7 1.9 3.7 1.9 2.8 1.5 1.2 1.4 0.5 3.1 1 Shot Clinic
1 4 Purdue Extension Office 111 2.1 2.1 1.9 2.0 2.1 2.2 2.1 1.6 2.6 1.3 1.5 1.5 2.2 1.6 3.5 1.4 1.0 2.1 1.2 1.3 0.8 0.6 0.8 0.2 1.7 4 Purdue Extension Office
1 10 Purdue Educator's Office 1.7 1.5 1.4 1.4 1.4 1.6 1.6 1.4 2.6 0.9 1.3 1.2 1.9 1.4 1.2 1.1 0.8 2.0 1.2 1.3 0.7 0.6 0.8 0.3 1.3 10 Purdue Educator's Office
1 7 Purdue Admin's Office 2.6 2.2 2.5 3.0 2.1 2.7 3.1 2.6 3.6 3.6 3.7 2.9 2.6 2.1 2.6 3.6 1.8 2.4 3.1 3.8 0.8 0.7 0.9 0.3 2.5 7 Purdue Admin's Office
1 9 Purdue Storage Room X X X X X X X X X X X X X X X X X X X 9.0 6.8 5.0 6.8 2.4 6.0 9 Purdue Storage Room
1 15 Grant Admin Office 102 X X X X 6.3 7.4 6.5 4.6 4.6 3.6 6.1 6.3 6.4 6.6 4.8 7.3 5.6 7.3 4.2 5.3 4.6 4.0 4.0 1.1 5.3 15 Grant Admin Office
1 18 Grant Admin Conf Rm X X X X 5.9 6.0 5.6 4.4 4.7 3.9 4.9 6.0 6.5 5.6 5.7 5.7 5.1 5.4 4.9 4.4 5.3 3.6 4.7 1.4 5.0 18 Grant Admin Conf Rm

Showing 1 to 19 of 19 entries


Share by: