107 West Locust Street, Room 208
Boonville, IN 47601
Phone: 812-897-6188
Fax: 812-897-6109
buildingcomm@warrickcounty.gov
Office Hours: Monday through Friday 8:00 a.m.- 4:00 p.m.
The department issues Building Permits for the following:
Remodeling Permit
Utility Permit
Type of Permit:
|
Fee Amount:
|
RESIDENTIAL USES |
|
Single Family Dwelling | .08 per sq. ft. or min. of $200.00 |
Two-Family Dwelling | .08 per sq. ft. or min. of $200.00 plus $25 per unit |
Multi-Family Dwellings | .08 per sq. ft. or min. of $200.00 plus 2 to 10 units, $25 per unit. Over 10 units $20 per unit. |
Mobile Homes | $100 |
Accessory Uses | |
Garages, Pole Barns, Storage Structures on a permanent Foundation | .05 per s.f. or minimum of $50 (less than 200 s.f. no charge) |
Additions (additional s.f.) | .05 per s.f. or minimum of $50 |
Interior remodeling (structural) | .05 per s.f. or minimum of $50 |
Exterior Remodeling (re-roof, windows, siding, doors, guttering, foundations, etc..) | $30 |
Swimming Pool (in-ground) | $100 |
Swimming Pool (above ground deeper than 3.5 feet.) Hot Tubs, Spas | $50 |
Electrical, Plumbing, or Heating Ventilation and Air-Conditioning (any electrical, plumbing, or mechanical improvement, the cost of which exceeds $750; or installation of any furnace, hot water heater, new meter base, meter base relocation, panel upgrade; load control device, or before electrical meter is installed following a fire) | $30 |
Demolition (any structure over 200 s.f.) | $25 |
Re-Inspection Fee (each additional inspection)* | $25 |
*Re-Inspection fees are assessed when an additional inspection is required, which deviates from the normal sequence of inspections | |
COMMERCIAL USES |
|
Principal Use (includes mechanics and Certificate of Occupancy Hotels, Motels, Business, Commercial, Public Buildings, Educational, Churches, Industrial, Institutional, Warehouse, and Bulk Storage Building) | .10 per s.f. or a minimum of $250 |
Accessory Use (storage, garages, or other structure on a permanent foundation) | .10 per s.f. or minimum of $150 |
Interior Remodeling (no additional s.f.) (Must have State Design Release before any Commerical Interior/Remodeling permit is issued) | .10 per s.f. or minimum of $150 |
Additions (additional s.f.) | .10 per s.f. or minimum of $150 |
Exterior Remodeling (Re-Roof, windows, siding, doors, guttering, foundations, etc..) | $100 |
Swimming Pool (in-ground) | $200 |
Electrical, Plumbing, or Heating Ventilation and Air-Conditioning (any electrical, plumbing, or mechanical improvement, the cost of which exceeds $750; or installation of any furnace, hot water heater, new meter base, meter base relocation, panel upgrade; load control device, or before electrical meter is installed following a fire) | $50 |
Demolition (of any structure over 200 s.f) Bldg. must be inspected by IDEM & provide us with proof. |
$50 |
Tanks | $100 |
Communication Towers and Co-Locates on existing towers | $200 |
Signs : |
|
Temporary or portable signs | $50 |
0-100 square feet | $50 |
101-300 square feet | $200 |
301 and up | $500 |
Agricultural uses |
|
All structures located on 20+ acres that are used for agricultural purposes are exempt from permit fees. | |
All taxpayers that file an Agricultural Section F with their taxes are exempt from permit fees. | |
All structures located on 20+ acres that are used for personal/residential storage require a building permit as per the residential accessory permit fees. | |
All electrical services for agricultural structures require a building permit as per the residential electric permit fee. |
Residences must submit a copy of blueprints or computer generated drawing of house plans at time of application.
Residential & Commercial drawings/plans cannot be larger than 11 x 17 for us to be able to scan them.
Commercial Building Permits must have a copy of the drawings/plans or submitted on a disc in pdf format & a State Construction Design Release.
Angie Lutz
Office Administrator